Pricing
Many IT services will bill you at an hourly rate. Main Street Technology stands out by charging you set fees for the services we offer. You will know from the start how much you will be paying. There are no added surprises or hidden charges. If an issue takes one hour to resolve or three, you pay the same low price. Below is a listing of our most common services. If your needs are more advanced, or you require a custom solution, we will provide you a quote. Please see our Services page for a explanations of these services.
Special Offers
- Receive $10 off your next service when you refer a new customer!
| Services | Cost | Additional Costs |
|---|---|---|
| PC Maintenance and Upgrades | ||
| PC Tune-Up | $75 | |
| New PC Setup | $100 | |
| Printer/Fax Setup | $50 | |
| Complete System Reinstallation | $200 | |
| Memory Upgrade | $35 | + Hardware ** |
| Hard Drive Upgrade | $100 | + Hardware ** |
| Networking | ||
| Wired Computer | $50 | + Hardware ** |
| Wireless Computer | $50 | + Hardware ** |
| Wireless Router Install & Configuration | $100 | + Hardware ** |
| Data Backup | ||
| Full Backup Solution (local & online; system) | $150 | + Hardware/Service ** |
| Local Backup Solution (complete system) | $100 | + Hardware ** |
| Online Backup Solution (documents only) | $50 | + Hardware/Service ** |
| Data Recovery | ||
| Successful Recovery | $150 | |
| Unsuccessful Attempt | $50 | |
| Malware Removal (Virus, etc...) | ||
| Malware Removal | $100 | |
| Setup Malware Protection | $50 | + Software ** |
** If applicable
- Prices valid through July 31, 2012
- Services are subject to 7% New Jersey sales tax
- Payment Terms
- For Businesses: Net 30
- For Individuals: Payment due in full upon completion of service
